Réservoir

Réservoir Vertical 

reservoir vertical

Cap (Gal) Dia (in) PSI Max Wt (lbs) Description
30 16 200 79 Tank w/ 4 feet
30 16 200 99 Tank w/ 4 feet & Platform (9" X 23")
60 20 200 151 Tank w/ 3 feet
60 20 200 173 Tank w/ 4 feet & Platform (13" X 30")
80 24 200 225 Tank w/ 4 feet
80 24 200 269 Tank w/ 4 feet & Platform (13" X 30")
80 20 200 225 Tank w/ 6" Base Ring
120 24 200 275 Tank w/ 8" Base Ring
120 30 200 400 Tank w/ 6" Base Ring
120 30 200 432 Tank w/ 6" Base Ring & Platform (15" X 39")
200 30 200 505 Tank w/ 8" Base Ring
240 30 200 643 Tank w/ 8" Base Ring
400 36 165 728 Tank w/ 8" Base Ring
400 36 200 880 Tank w/ 8" Base Ring
400 36 300 1280 Tank w/ 8" Base Ring
500 36 165 1100 Tank w/ 8" Base Ring
500 36 200 1220 Tank w/ 8" Base Ring
660 42 150 1560 Tank w/ 8" Base Ring
660 42 200 1925 Tank w/ 8" Base Ring
1060 48 155 2195 Tank w/ 8" Base Ring
1060 48 200 2790 Tank w/ 8" Base Ring
1550 54 165 2891 Tank w/ 8" Base Ring
1550 54 200 3900 Tank w/ 8" Base Ring
2000 60 150 3500 Tank w/ 8" Base Ring
2560 60 150 4050 Tank w/ 8" Base Ring
3000 66 137 4507 Tank w/ 8" Base Ring
3000 66 150 5200 Tank w/ 8" Base Ring
3800 72 150 6781 Tank w/ 8" Base Ring
5000 72 150 8600 Tank w/ 8" Base Ring

 

Réservoir Horizontal

reservoir horizon

Cap (Gal) Dia (in) PSI Max Wt (lbs) Description
12 12 200 37 Tank w/ feet
12 12 200 44 Tank w/ feet & platform (9" X 15")
20 14 200 54 Tank w/ feet
20 14 200 63 Tank w/ feet & platform (10" X 19")
30 16 200 79 Tank w/ saddle legs
30 16 200 99 Tank w/ saddle legs & platform (12" X 24")
30 16 200 147 GF Tank w/ feet & platform (16" X 38")
30 16 200 99 EXT TP Tank w/ saddle legs & platform (12" X 40")
30 16 200 141 GRASSHOPPER
60 20 200 160 Tank w/ saddle legs
60 20 200 177 Tank w/ saddle legs & platform (14" X 30")
60 20 200 177 EXT TP Tank w/ saddle legs & platform (16" X 50")
60 20 200 271 GRASSHOPPER
80 20 200 190 Tank w/ saddle legs
80 20 200 267 Tank w/ saddle legs & platform (12" X 34")
80 20 200 315 EXT TP TanK w/ saddle legs & platform (16" X 66")
80 20 200 304 GRASSHOPPER
120 24 200 239 Tank w/ saddle legs
120 24 200 426 Tank w/ saddle legs & platform (18" X 44")
120 24 200 445 EXT TP Tank w/ saddle legs & platform (16" X 74")
120 24 200 420 GRASSHOPPER
200 30 200 565 Tank w/ saddle legs
200 30 200 570 Tank w/ saddle legs & platform (18" X 44")
200 30 200 684 Tank w/ saddle legs & platform (18" X 86")
200 30 200 704 GRASSHOPPER
240 30 200 638 Tank w/ saddle legs
240 30 200 658 Tank w/ saddle legs & platform (18" X 48")
240 30 200 759 EXT TP Tank w/ saddle legs & platform (18" X 96")
240 30 200 837 GRASSHOPPER
400 36 165 725 Tank w/ saddle legs
400 36 200 1064 Tank w/ saddle legs
500 36 165 1130 Tank w/ saddle legs
500 36 200 1300 Tank w/ saddle legs
660 42 150 1580 Tank w/ saddle legs
660 42 200 1980 Tank w/ saddle legs
1060 48 150 2320 Tank w/ saddle legs
1060 48 200 2390 Tank w/ saddle legs
1060 48 200 2390 Tank w/ saddle legs
1550 54 137 2600 Tank w/ saddle legs
1550 54 165 2891 Tank w/ saddle legs
2000 60 150 3031 Tank w/ saddle legs
2560 60 150 4160 Tank w/ saddle legs
3000 66 137 5083 Tank w/ saddle legs
3800 72 150 6778 Tank w/ saddle legs

 

The following options are available - check pricing for details on which options are available on your specific model number.

  • Exterior Prime ONLY
  • Powder Exterior
  • Enamel Exterior
  • Powder Interior, Standard Primer Exterior
  • Powder Interior & Exterior
  • Epoxy Interior - standard Primer Exterior
  • Standard Galvanize Interior & Exterior (Silvan Only)
  • Premium Galvanize Interior & Exterior (Silvan Only)
  • *FDA Approved Interior Lining (Silvan Only)
  • **NSF Approved Potable Water Interior Lining (Silvan Only)